| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £-32,708 | £3,131 | £2,518 | £1 |
| Cash | — | — | — | £1 |
| Current assets | £13,401 | £20,721 | £51,129 | — |
| Fixed assets | £38,464 | £60,324 | £44,474 | — |
| Creditors | £65,857 | £59,198 | £65,785 | — |
| Employees | 0 | 0 | 0 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch